Description
Twin™ Rider Family Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | General multi-purpose nail-on steel shoes combining benefits of traditional steel shoes (protection of the hoof) and barefoot (normally functioning Hoof Mechanism and flexibility). | |||||||||||||||||||||||||||||||
Configuration Versatility | Due to its unique design, the Twin Shoe is a versatile shoe providing optimal stability (and protection) of the hoof in a non-split configuration and allowing optimal mobility (flexibility) of the hoof (and protection) in a split configuration. | |||||||||||||||||||||||||||||||
Material | High grade steel selected for optimal workability and wear. | |||||||||||||||||||||||||||||||
Pattern | Front | |||||||||||||||||||||||||||||||
Shape | Symmetrical branches | |||||||||||||||||||||||||||||||
Clips | 4 total; two front clips, two side clips | |||||||||||||||||||||||||||||||
Nail Holes | 6 per branch without overlap at clips provides nail placement flexibility and minimizes focal stress point development | |||||||||||||||||||||||||||||||
Disciplines | Twin™ Shoes are basically recommended for all disciplines but are particularly effective in disciplines requiring a lot of turning and medio-lateral motion, work on uneven footing, and where improvement in agility, shock absorption and quality of gait is sought after such as Dressage, vaulting, cow horse, barrel racing, trail riding, endurance, … | |||||||||||||||||||||||||||||||
Features (all sizes) |
|
Twin™ Rider Size Specific Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. Qty & Dimensions | 3×0 | 2×0 | 0 | 1 | 2 | 3 | 4 | ||
Pairs per Box | 10 | 10 | 10 | 10 | 10 | 10 | 5 | ||
Shoe Weight | Ounce | 8 | 9.8 | 9.9 | 11.4 | 12.6 | 13.2 | – | |
Branch Thickness | in | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
Shoe Length (= Width) | in | 4-3/4 | 5 | 5-1/8 | 5-3/8 | 5-5/8 | 5-7/8 | 6-1/8 | |
Branch Width | in (+/-) | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | |
Shoe Weight | Gram | 228 | 278 | 281 | 324 | 357 | 374 | – | |
Branch Thickness | mm | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Shoe Length (= Width) | mm | 120 | 125 | 131 | 137 | 142 | 149 | 155 | |
Branch Width | mm | 18 | 20 | 20 | 21 | 22 | 22 | 24 | |
2. Nail Recommendation | 3×0 | 2×0 | 0 | 1 | 2 | 3 | 4 | ||
Liberty Hybrid 2 | Yes | Yes | X | X | X | X | X | ||
Liberty Hybrid 3 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Liberty Hybrid 4 | X | X | X | X | X | X | Yes | ||
Liberty LX50 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Liberty ESL3 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Mustad MX 50 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Mustad ESL3 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Delta 3ESL | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
General Nail Recommendation: Low Crown and short neck (no or low nail protrusion) |
